0001 | 63-72 CHEVROLET CORVETTE 5.4L/5.7L
16-7/16 x 17-5/16 x 1-7/8 | 0.00 |
0014 | 88-91 TOYOTA CAMRY 2.5L | 0.00 |
0019 | 90-93 HONDA ACCORD 2.2L, 92-96 HONDA PRELUDE 2.2L
MEDIDAS: (ANCHO 25 7/8" x ALTURA 14" x ESPESOR 1") | 1339.50 |
0019E | 90-93 HONDA ACCORD 2.2L, 92-96 HONDA PRELUDE 2.2L (ANCHO) | 1495.01 |
0021 | 90-91 LEXUS ES250 2.5L, 88-91 TOYOTA CAMRY 2.5L
| 1483.42 |
0046 | 89-94 NISSAN 240SX 2.4L
| 1598.35 |
0048 | 89-96 NISSAN 300ZX 3.0L, 89-94 NISSAN MAXIMA 3.0L
MEDIDAS: (ANCHO 27 1/16" x ALTURA 15 3/4" x ESPESOR 1") | 1556.82 |
0050 | 89-95 TOYOTA 4RUNNER 3.0L, 88-95 TOYOTA PICKUP 3.0L
| 2241.61 |
0076 | 85-92 VW GOLF 1.6L/1.8L/2.0L, 84-92 VW JETTA 1.6L/1.8L/2.0L, 86-88 VW SCIROCCO 1.8L
| 0.00 |
0078 | 87-90 JEEP CHEROKEE 4.0L, 87-90 JEEP COMANCHE 4.0L, 87-90 JEEP WAGONEER 4.0L (PARA RADIADOR CON GOLLETE USE 1193)
| 1753.35 |
0086 | 87-89 CHRYSLER CONQUEST 2.6L, 83-88 MITSUBISHI STARION 2.6L
| 0.00 |
0098 | 84-92 VW JETTA 1.6L/1.8L, 86-88 VW SCIROCOO 1.8L, 85-92 VW GOLF 1.6L/1.8L
| 1200.00 |
0140 | 90-95 NISSAN AXXESS 2.4L, 90-92 NISSAN STANZA 2.4L (USE 048) | 1506.60 |
0147 | 84-88 TOYOTA 4RUNNER 2.4L, 84-95 TOYOTA PICKUP 2.4L
| 1630.00 |
0161 | 74-80 BUICK CENTURY 3.8L/5.7L, 77-80 BUICK ELECTRA 5.7L/7.8L, 72-80 BUICK LESABRE 3.8L/5.7L, 77-84 BUICK RIVIERA 4.1L/5.7L, 70-72 BUICK SKYALARK 7.5L, 80-82 CADILLAC SEVILLE 4.1L/6.0L, 76-81 CHEVROLET C10 5.7L, 73-79 CHEVROLET CAPRICE 4.1L/5.0L/6.6L
| 1807.92 |
0162 | 75 BUICK APOLLO 4.1L/4.3L/5.7L, 77-81 BUICK CENTURY 3.2L/3.8L/4.3L/4.4L/4.9L/5.0L/5.7LL, 78-87 BUICK REGAL 3.2L/3.8L/4.3L/4.9L/5.0L, 75-79 BUICK SKYLARK 3.8L/4.3L/4.9L/5.0L/5.7L, 76-79 CADILLAC SEVILLE 5.7L, 70-80 CHEVROLET CAMARO 4.1L/4.4L/5.0L/5.7L, 80 OLDSMOBILE CUTLASS 4.3L/4.4L/5.0L/5.7L, 83-86 PONTIAC BONEVILLE 4.3L/4.9L/5.0L, 78-87 PONTIAC GRAND PRIX 3.8L/4.3L/4.9L/5.0L
| 1657.26 |
0178 | 89-92 TOYOTA CRESIIDA 3.0L
| 1450.00 |
0206 | 85-93 CHEVROLET S10 2.5L, 85-90 GMC SIERRA 2.5L, 85-88 GMC JIMMY 2.5L, 91-93 GMC JIMMY 2.5L (HACER CON 1531)
| 1470.73 |
0213 | 87-89 NISSAN PULSAR 1.8L, 87 NISSAN PULSAR 1.7L
| 1623.67 |
0227 | 87-91 FORD COUNTRY 5.0L, 87-91 FORD CROWN VICTORIA 5.8L, 86-90 LINCOLN TOWN CAR 5.0L, 86-91 MERCURY GRAND MARQUIS 5.0L/5.8L (HACER CON 1737)
| 1781.77 |
0248 | 89-92 FORD PROBE 2.2L, 88-92 MAZDA 626 2.2L, 88-92 MAZDA MX-6 2.2L
| 1495.01 |
0263 | 88-93 FORD FESTIVA 1.3L
| 1288.35 |
0292 | 90-93 ACURA INTEGRA 1.7L/1.8L
| 1707.48 |
0312 | 85-94 CHEVROLET ASTRO 4.3L, 85-94 GMC SAFARI 4.3L
| 2183.13 |
0314 | 86-94 NISSAN D21 2.4L/3.0L, 87-95 NISSAN PATHFINDER 2.4L/3.0L
| 1498.11 |
0314E | 86-94 NISSAN D21 2.4L/3.0L, 87-95 NISSAN PATHFINDER 2.4L/3.0L
NOTA: (TRANSMISION ESTANDAR) | 1312.63 |
0396 | 88-90 BUICK ELECTRA 3.8L, 88-99 BUICK LESABRE 3.8L, 86-93 BUICK RIVIERA 3.8L, 92-99 OLDSMOBILE 88 3.8L, 88-94 OLDSMOBILE 99 3
8L, 88-99 PONTIAC BONEVILLE 3.8L
| 2223.74 |
0433 | 78-79 FORD BRONCO 5.8L/6.6L
| 3355.03 |
0434 | 88-93 CHEVROLET CHEYENNE 4.3L/5.0L/5.7L, 88-93 CHEVROLET SILVERADO 4.3L/5.0L/5.7L, 92-95 CHEVROLET SUBURBAN 5.7L, 88-93 GMC SIERRA 4.3L/5.0L/5.7L
| 1659.83 |
0438 | 81-85 MERCEDES BENZ 380 3.8L, 86-91 MERCEDE BENZ 420 4.2L, 84-85 MERCEDES BENZ 500 5.0L, 86-91 MERCEDES BENZ 560 5.6L
| 2166.69 |
0453 | 87-89 MERCEDES BENZ 2.6L, 83-92 MERCEDES BENZ 300 2.6L/2.8L/3.0L/3.2L, 94-95 MERCEDES BENZ E320 3.2L | 2209.68 |
0488 | 79-82 PORCHE 928 5.0L | 0.00 |
0537 | 88-92 TOYOTA COROLLA 89-92 GEO PRIZM
| 1233.58 |
0539 | 88-92 TOYOTA COROLLA 1.6L, 89-92 GEO PRIZM 1.6L
| 1656.22 |
0545 | 77-79 FORD BRONCO 5.8L/6.6L, 77-79 FORD F-100 5.8L/6.6L/7.5L, 77-79 FORD F-150 5.8L/6.6L/7.5L, 77-79 FORD F-250 5.8L/6.6L/7.5L, 77-79 FORD F-350 5.8L/6.6L/7.5L
| 3800.00 |
0560 | 80-84 FORD BRONCO 5.0L/5.8L, 82-83 FORD F-100 3.8L/4.2L/5.0L, 80-84 FORD F-150 5.0L/5.8L 19-5/8 In. x 27-1/2 In. x 1-1/4 In.
| 0.00 |
0569 | 79-81 BUICK CENTURY 3.2L/3.8L, 79-85 BUICK LESABRE 3.8L/4.1L, 80-87 BUICK REGAL
| 1450.00 |
0570 | 78-81 BUICK CENTURY 3.2L/2.3L/4.4L/4.9L/5.7L, 78-80 BUICK REGAL 3.2L/2.3L/4.4L/4.9L/5.0L, 80-86 CHEVROLET CAPRICE 4.4L/5.0L, 80-82 CHEVROLET IMPALA 4.4L/5.0L, 86-88 CHEVROLET MONTE CARLO 3.8L/4.4L/5.0L, 83-84 OLDSMOBILE 4.3L/5.0L/5.7L, 83-86 PONTIAC BONEVILLE 4.3L/4.9L
| 1450.00 |
0618 | 88-95 CHEVROLET C1500 4.3L/5.0L/5.7L, 88-95 CHEVROLET C2500 4.3L/5.0L/5.7L, 88-94 CHEVROLET C3500 5.7L, 89-95 GMC SIERRA C1500 4.3L/5.0L/5.7L, 88-95 GMC SIERRA C2500 4.3L/5.0L/5.7L, 88-94 GMC SIERRA C3500 5.7L
| 1880.97 |
0622 | 94 CHEVROLET BLAZER 5.7L, 88-95 CHEVROLET C1500 5.0L/5.7L, 88-95 CHEVROLET C2500 5.0L/5.7L, 88-94 CHEVROLET C3500 5.7L (HACER CON 618)
| 2676.13 |
0624 | 99-00 CADILLAC ESCALADE 5.7L, 94-9 CHEVROLET BLAZER 5.7L, 94-99 CHEVROLET C1500 5.0L/5.7L, 94-00 CHEVROLET C2500 5.7L, 96-99 CHEVROLET SUBURBAN 1500 5.7L, 95-99 CHEVROLET TAHOE 5.7L, 94-99 GMC C1500 5.7L, 95-99 GMC YUKON 5.7L,
95-97 CHEVROLET SILVERADO 5.7L
| 3047.61 |
0677 | 88-93 CHEVROLET C1500 CHEYENNE 4.3L/5.0L/5.7L, 81-93 CHEVROLET C2500 CHEYENNE 4.3L/5.0L/5.7L, 88-91 CHEVROLET C3500 SILVERADO 5.7L
| 1550.00 |
0681 | 88-94 CHEVROLET S10 4.3L, 92-94 GMC JIMMY 4.3L, 91-93 GMC SONOMA 4.3L, 91-94 OLDSMOBILE BRAVADA 4.3L P/U W/O OIL COOLER (HACER CON 1533 O 1826)
| 2161.00 |
0703 | 79-82 MAZDA 626 2.0L
| 0.00 |
0705 | 88-93 CHEVROLET S10 4.3L, 88-92 CHEVROLET TAHOE 4.3L, 88-94 CHEVROLET 4.3L, 92-94 GMC JIMMY 4.3L S10/S15 88-93 SONOMA, 88-90 GMC SIERRA 4.3L, 91-93 GMC SONOMA 4.3L
| 2037.52 |
0709 | 88-91 CHEVROLET BLAZER 5.0L/5.7L, 81-86 CHEVROLET C10 4.1L/5.0L/5.7L, 81-91 CHEVROLET G10 4.1L/5.0L/5.7L | 2470.82 |
0716 | 87-91 CHEVROLET BLAZER 5.0L/5.7L, 81-86 CHEVROLET C10 5.0L/5.7L, 81-86 GMC C1500 SIERRA 5.0L/5.7L/7.0L | 2191.71 |
0738 | 89-89 BUICK CENTURY 2.5L/2.8L/3.0L, 82-89 CHEVROLET CELEBRITY 2.5L/2.8L, 82-90 OLDSMOBILE CUTLASS 2.5L/2.8L, 83-88 PONTIAC 6000 2.8L/3.1L (HACER CON 1347) | 2164.10 |
0741 | 82-93 CHEVROLET S10 2.2L/2.8L, 82-90 GMC S15 SIERRA 2.8L, 91-93 GMC SONOMA 2.8L | 1509.11 |
0767 | 88-90 BUICK ELECTRA 3.8L, 88-99 BUICK LESABRE 3.8L, 86-93 BUICK RIVIERA 3.8L, 92-99 OLDSMOBILE 88 3.8L, 86-94 OLDSMOBILE 98 3.8L, 89-92 OLDSMOBILE TORONADO 3.8L, 88-99 PONTIAC BONEVILLE 3.8L | 1952.55 |
0768 | 89-94 CHEVROLET CAVALIER 2.8L/3.1, 91-94 CHEVROLET SUNBIRD 3.1L | 1300.00 |
0788 | 89-90 NISSAN PULSAR 1.6L, 89-90 NISSAN SENTRA 1.6L | 1624.18 |
0836 | 86-89 TOYOTA CELICA 2.0L | 1701.68 |
0837 | 85-91 VW CABRIOLET 1.8L, 85-92 VW GOLF 1.8L, 80-92 VW JETTA 1.6L/1.8L, 83-84 VW RABBIT 1.6L/1.8L, 81-83 VW SCIROCCO 1.7L | 1090.00 |
0840 | 87-91 CHEVROLET BLAZER 5.L/5.7L, 81-86 CHEVROLET C10 5.0L, 81-86 GMC C1500 5.0L, 81-87 GMC JIMMY 4.1L/5.0L | 2055.09 |
0856 | 92-95 BUICK LESABRE 3.8L, 91-96 BUICK PARK 3.8L, 87-88 CADILLAC ALLANTE 4.1L/4.5L, 85-87 CADILLAC COMMERCIAL 4.1L/4.5L, 85-95 CADILLAC DEVILLE 4.1L/4.5L/4.9L, 88-93 CADILLAC ELDORADO 4.1L/4.5L/4.9L, 88-90 CADILLAC SEVILLE 4.1L/4.5L, 93 OLDSMOBILE 98 3.8L | 2874.59 |
0870 | 87-91 TOYOTA CAMRY 2.0L | 1551.85 |
0871 | 84-96 JEEP CHEROKEE 2.5L/2.8L, 86-92 JEEP WAGONEER 2.5L/2.8L, 84-87 JEEP COMANCHE 2.5/2.8L | 2100.00 |
0880 | 81-90 FORD ESCORT 1.6L/1.9L/2.0L, 84-91 FORD TEMPO 2.0L/2.3L, 84-91 MERCURY TOPAZ 2.0L/2.3L | 1908.35 |
0881 | 89-84 DODGE CARAVAN 2.2L/2.5L/2.6L/3.0L, 84-89 DODGE MINI RAM 2.2L/2.5L/2.6L/3.0L, 84-89 PLYMOUTH VOYAGER 2.2L/2.5L/2.6L/3.0L | 1300.00 |
0885 | 88-91 HONDA PRELUDE 2.0L/2.1L | 1280.00 |
0886 | 88-91 HONDA CIVIC 1.5L/1.6L, 88-91 HONDA CRX 1.5L/1.6L | 1500.18 |
0888 | 84-93 CHEVROLET S10 2.2L/2.8L, 82-90 CHEVROLET S15 2.2L/2.8L, 91-93 GMC SONOMA 2.2L/2.8L | 1480.55 |
0890 | 86-93 FORD TAURUS 2.5L/3.0L (HACER CON 1094) | 2001.35 |
0891 | 86-91 FORD TAURUS 2.5L/3.0L, 86-93 MERCURY SABLE 2.5L/3.0L | 1699.11 |
0894 | 85-92 FORD BRONCO 4.9L, 87-92 FORD 4.9L, 86-92 FORD F-250 4.9L, 85-92 FORD F-350 4.9L | 1563.73 |
0896 | 85-96 FORD BRONCO 5.0L/5.8L, 89-92 FORD F-150 5.0L/5.8L, 87-92 FORD F-250 5.0L/5.8L, 89-97 FORD F-350 5.0L/5.8L | 2108.82 |
0897 | 91-94 FORD RANGER 2.9L/3.0L/4.0L, 86-90 FORD BRONCO 2.8L/2.9L, 91-94 FORD EXPLORER 4.0L, 94 MAZDA B3000 3.0L, 94 MAZDA B4000 4.0L, 91-94 MAZDA NAVAJO 4.0L M/T | 1258.90 |
0898 | 86-93 FORD BRONCO 2.8L/2.9L, 91-94 FORD EXPLORER 4.0L, 85-92 FORD RANGER 2.8L/2.9L/3.0L/4.0L | 0.00 |
0901 | 86-97 FORD AEROSTAR 2.8L/3.0L (RADIADOR 901 SE PUEDE HACER CON EL 1063) 18-3/8 In. x 22-1/2 In. x 1 In.
| 1766.74 |
0910 | 80-86 BMW 524TD 2.4L | 1850.00 |
0919 | 85-87 CHEVROLET CAMARO 2.8L, 85-89 PONTIAC FIREBIRD 2.8L | 1900.00 |
0921 | 89-90 BUICK ELECTRA 3.8L, 88-93 BUICK LESABRE 3.8L, 88-91 BUICK REATTA 3.8L, 86-90 BUICK RIVIERA 3.8L, 88-93 PONTIAC BONNEVILLE 3.8L, 88-90 OLDSMOBILE 3.8L, 86-89 OLDSMOBILE TORONADO 3.8L | 2277.98 |
0924 | 85-94 CHEVROLET ASTRO 4.3L, 87-94 GMC SAFARI 4.3L | 1450.00 |
0928 | 86-89 HONDA ACCORD 2.0L | 1650.02 |
0931 | 85-88 CHEVY NOVA 1.6L, 84-88 TOYOTA COROLLA 1.6L | 1050.00 |
0941 | 93-95 BMW 525i 2.5L, 91-99 BMW 318i 138L/1.9L, 96-00 BMW Z3 1.9L/2.0L, 94 BMW 530i 3.0L, 94-95 BMW 540i 4.0L, 93-94 BMW 740i 4.0L, 92-95 BMW 850i 5.0L/5.6L
92-95 BMW 323i 2.0L, 97-99 BMW 2.5L, 92-97 BMW 2.5L, 96-99 BMW 2.8L,
96-99 BMW M3 3.0L/3.2L | 2090.00 |
0942 | 89-93 BMW 535i 3.6L, 87-92 BMW 3.5L, 88-91 BMW 325i 2.5L, 94-95 BMW 530i 3.0L, 93-94 BMW 740i 4.0L, 92-95 BMW 850i 5.0L/5.6L | 2360.34 |
0945 | 92-95 TOYOTA 4RUNNER 2.4L, 84-95 TOYOTA PICKUP 2.4L | 1498.11 |
0945E | 92-95 TOYOTA 4RUNNER 2.4L, 84-95 TOYOTA PICKUP 2.4L | 1726.48 |
0951 | 82-92 CHEVROLET CAMARO 5.0L, 82-92 PONTIAC FIREBIRD 2.5L/3.8L/5.0L (HACER CON 1347) | 1910.94 |
0952 | 88-94 BMW 750i 5.0L | 2243.33 |
0954 | 85-86 CHEVROLET C10 4.3L, 85-86 CHEVROELT C20 4.3L, 85-93 CHEVROLET G10 4.3L, 85-93 CHEVROLET G20 4.3L, 85-93 CHEVROLET G30 4.3L | 2115.02 |
0955 | 85-86 CHEVROLET C10 SILVERADO 4.3L, 85-93 CHEVROLET CHEVY VAN 4.3L, 85-86 GMC SIERRA C1500 4.3L | 2402.19 |
0978 | 93-95 BMW 525i 2.5L, 91-99 BMW 318i 138L/1.9L, 96-00 BMW Z3 1.9L/2.0L | 2008.80 |
0979 | 89-95 BMW 525i 2.5L | 2580.03 |
0981 | 89-99 DODGE DAKOTA 2.2L/2.5L/3.9L | 1353.09 |
100003 | 01-08 CHEVROLET CORSA 1.6L (TORNADO) 16 MM | 1048.61 |
100004 | 01-08 CHEVROLET CORSA 1.6L (TORNADO) 26 mm
| 1217.04 |
100005 | 93-00 CHEVY MONZA 1.4L (26mm) DOBLE BULBO | 1300.23 |
100009 | 95-05 CHEVY POP/MONZA/SWING/JOY (RP337) | 1038.28 |
100010 | 98-05 CHEVROLET ASTRA 2.0L/2.2L 32mm | 1236.68 |
100011 | 02-09 NISSAN PLATINA 1.6L, 98-04 RENAULT CLIO 1.6L, 98-04 RENAULT KANGOO 1.6L, 08-10 NISSAN APRIO 1.6L | 1096.66 |
100013 | 00-05 CHEVROLET MATIZ 0.8L/1.0L (16mm) | 875.01 |
100014 | 99-04 VW POINTER 1.6L/1.8L/2.0L | 1309.53 |
100016 | RP014(26)MT CHEVY MONZA SIN BULBOS | 1271.81 |
100018 | 00-02 FORD IKON 1.8L, 00-02 FORD MONDEO 1.8L (26mm)
| 1236.68 |
100019 | 03-08 OPEL MERIVA 1.7L | 1227.90 |
100020 | 00-04 FORD MONDEO 2.0L | 1288.86 |
100021 | 01-07 FORD MONDEO 2.0L/2.5L | 1255.28 |
100022 | 01-UP DAEWOO MATIZ 0.8L/1.0L (26mm) | 1056.36 |
100023 | 93-00 CHEVROLET SAIL 1.6L, 94-12 CHEVROLET CHEVY 1.6L | 1655.18 |
100024 | 04-UP HYUNDAI H100 2.5L(ESPESOR 40MM) DIESEL
| 1675.85 |
100025 | 98-02 PEUGEOT 206 1.1L/1.4L/1.6L
| 1118.88 |
100026 | 99-05 HYUNDAI ACCENT 1.3L/1.5L, 00-05 HYUNDAI VERNA 1.3L (CORTO HY-082)
| 1081.68 |
100027 | 00-19 PEUGEOT 307 1.6L, 96-UP CITROEN BERLINGO 1.1L/1.4L/1.6L
| 1133.34 |
100028 | 93-04 HYUNDAI H100 2.5L (RP471(32)MT)
| 1856.68 |
100029 | 01-12 VW POLO 1.2/1.4L/1.6L, 02-09 SEAT IBIZA 02-09 1.2L/1.4L/1.6L, 02-09 SEAT CORDOVA 1.2L/1.4L/1.6L (CORTO 427MM)
| 1030.01 |
100030 | RP488(22)MT CORDOVA SEAT, POLO 02-06 (631MM LARGO)
| 1327.61 |
100031 | RP527(16)MT 08-14 NISSAN X-TRAIL 2.0L/2.5L
| 1052.23 |
100034 | RP604(32) 98-06 LAND ROVER FREELANDER 2.0L
| 1391.68 |
100035 | RP614(26) 03-10 OPEL MERIVA 1.4L/1.6L/1.8L
| 1551.85 |
100038 | 12-UP HYUNDAI I10 1.2L
| 956.64 |
100039 | 01-03 PEUGEOT 307 2.0L | 1133.34 |
100043 | 09-UP CHEVROLET CRUZE 1.8L LHRP470(16)AT
| 1422.68 |
100058 | 05-UP TOYOTA HIACE 2.7L (GAS) 510*658*36 NOTA: (RADIADOR COMPLETAMENTE DE ALUMINIO) | 2493.74 |
100059 | RP545-26 12-13 BUICK REGAL 2.0L
| 1553.92 |
100060 | RP946-26MT 11-18 FORD RANGER 2.2L/3.2L (DIESEL) | 2912.25 |
100061 | RP12095-26MT 11-17 FORD RANGER 2.5L, 11-16 MAZDA BT-50 2.5L (GASOLINA)
| 2898.81 |
100062 | 14-18 NISSAN X-TRAIL 2.0L, 14-18 NISSAN ROGUE 2.0L/2.5L
NOTA: (ESTE RADIADOR NO INCLUYE ENFRIADOR DE ACEITE) | 1267.16 |
100063 | RP960-26MT 09-13 RENAULT KOLEOS 2.5L | 1410.28 |
100064 | 02-08 NISSAN URVAN 2.8L | 1633.48 |
100065 | 09-15 CHEVROLET AVEO 1.4L/1.6L, 08-UP CHEVROLET G3 1.6L
| 1470.73 |
100066 | 15 JEEP RENEGADE 1.4L/2.4L fiat 500x | 2332.02 |
100067 | 04-09 LAND ROVER LR3 4.0L/4.4L | 2502.52 |
100069 | 11-16 TOYOTA HIACE 2.7L | 2471.52 |
100070 | 02-08 HONDA FIT 1.2L/1.4L (NOTA: CHECAR 2955 PARA MEDIDA DE PANAL MAS LARGA) | 1077.54 |
100071 | 16-17 NISSAN NP300 2.5L, 16-17 NISSAN FRONTIER 2.5L | 1704.78 |
100072 | 04-11 MITSUBISHI GRANDIS 2.4L | 1598.35 |
100073 | 12-17 VW GOLF 1.0L/1.2L/1.4L/1.8L/2.0L, 14-17 VW PASSAT 1.4L/1.6L/2.0L, 16-17 VW TIGUAIN II 1.4L, 15-17 VW TOURAN 1.4L/1.6L/2.0L | 1205.16 |
100076 | 02-06 CHEVROLET EVANDA 2.0L, 02-06 DAEWOO EVANDA 2.0L | 1657.26 |
100077 | 08-12 TOYOTA AVANZA 1.5L AUTOMATICO
| 1308.50 |
100078 | 15-18 LAND ROVER DISCOVERY 2.0L/3.0L, 08-15 LAND ROVER LR2 2.0L/3.2L, 12-15 LAND ROVER RANGE ROVER EVOQUE 2.0L, 11-15 VOLVO S60 1.6L/2.0L/3.0L, 08-14 VOLVO S80 2.0L/3.0L/4.4L, 15-18 VOLVO V60 2.0L/2.5L/3.0L, 10-15 VOLVO XC60 2.0L/3.0L/3.2L | 1376.70 |
100079 | 18-20 CHEVROLET AVEO 1.5L | 986.61 |
100080 | 16-18 TOYOTA AVANZA 1.5L | 1149.88 |
100081 | 15-20 DODGE ATTITUDE 1.2L, 14-20 MITSUBISHI MIRAGE 1.2L
NOTA: (VER DPI 13469 PARA MEDIDA DE TAPAS MAS LARGAS) | 960.78 |
100082 | 11-17 CHEVROLET SPARK 1.2L, 18-20 CHEVROLET BEAT 1.2L | 952.51 |
100083 | 15-18 SUZUKI VITARA 1.6L, 13-18 SUZUKI SX4 S-CROSS 1.6L | 1751.80 |
1047 | 90 CHEVROLET CELEBRITY 3.1L(HACER CON 1347) | 2063.35 |
1051 | 90-93 CHEVROLET LUMINA 3.1L/3.4L, 90-93 BUICK REGAL 3.8L, 91-93 OLDSMOBILE CUTLASS 3.1L/3.4L, 91-93 PONTIAC GRAND PRIX 3.1L/3.4L | 2580.03 |
1061 | 85-90 FORD BRONCO II 2.8L/2.9L, 91-94 FORD EXPLORER 4.0L, 86-92 FORD RANGER 2.8L/2.9L/3.0L/4.0L | 1730.10 |
1062 | 85-94 FORD RANGER 2.0L/2.3L, 94 MAZDA B2300 2.3L | 1499.15 |
1063 | 86-97 FORD AEROSTAR 2.8L/3.0L (DELGADO UNA LINEA)
| 2342.36 |
1074 | 90-91 CHEVROLET BERETTA 2.2L/3.1L, 90-91 CHEVROLET CORSICA 2.2L/3.1L, 90-91 PONTIAC TEMPTEST 2.2L/3.1L | 1980.00 |
1094 | 88-95 FORD TAURUS 3.0L/3.8L, 88-94 LINCOLN CONTINENTAL 3.8L, 88-95 3.0L/3.8L (USAR P/ 890) | 2068.52 |
1095 | 89-92 FORD THUNDERBIRD 3.8L/5.0L, 89-93 MERCURY COUGAR 3.8L/5.0L (HACER CON 1550 Y/O 1551) | 1808.73 |
1108 | 91-93 CHRYSLER DAYTONA 2.2L/2.5L/3.0L, 91-93 CHRYSLER LEBARON 2.5L/3.0L, 92-94 DODGE SHADOW 2.2L/2.5L/3.0L, 91-95 PLYMOUTH ACCLAIM 2.2L/2.5L/3.0L | 1391.68 |
1109 | 90-93 CHRYSLER DYNASTY 2.5L/3.0L/3.3L, 91-93 CHRYSLER NEW YORKER 3.3L/3.8L | 1465.05 |
1124 | 90-97 FORD AEROSTAR 4.0L | 1850.00 |
1125 | 90-92 CHRYSLER TOWN & COUNTRY 3.3L, 90-92 DODGE CARAVAN 2.5L/3.0L/3.3L, 90-92 PLYMOUTH VOYAGER 2.5L/3.0L/3.3L | 1259.00 |
1135 | 90-95 MAZDA 323 1.6l/1.8l, 90-94 MAZDA PROTEGE 1.8L | 1598.35 |
1140 | 90-97 MAZDA MIATA 1.6L/1.8L | 1856.68 |
1145 | 90-94 EAGLE TALON 1.8L/1.8L, 90-94 MITSUBICHI ECLIPSE 1.8L/2.0L | 1620.91 |
1155 | 91-95 TOYOTA PREVIA 2.4L (16mm) | 1805.02 |
1155E | 90-97 TOYOTA PREVIA 26MM | 1908.73 |
1158 | 91-96 INFINITI G20 (SAME AS 1421) | 1701.68 |
1164 | 91-91 FORD EXPLORER 4.0L, 90-94 FORD RANGER 4.0L, MAZDA B3000 3.0L/4.0L, 91-94 MAZDA NAVAJO 4.0L | 2202.86 |
1168 | 90-94 SUZUKI SWIFT 1.0L/1.3L/1.6L | 1054.62 |
1174 | 90-93 TOYOTA CELICA 2.0L/2.2L | 1607.04 |
1183 | 90-94 SUBARU LEGACY 2.2L | 1495.01 |
1190 | 88 TOYOTA 4RUNNER 3.0L, 88-95 TOYOTA PICKUP 3.0L | 2218.36 |
1193 | 91-01 JEEP CHEROKEE 4.0L, 91-92 JEEP COMANCHE 4.0L | 1650.02 |
1194 | 92-99 DODGE DAKOTA 2.2L/2.4L | 1353.09 |
1195 | 91 DODGE DAKOTA 3.9L | 1900.00 |
1203 | 91-96 BUICK PARK 3.8L, 92-93 OLDSMOBILE 88 3.8L, 91-93 OLDSMOBILE 88 3.8L, 89-99 PONTIAC BONNEVILLE 3.8L | 2874.59 |
1204 | 89-90 BUICK ELECTRA 3.8L, 88-93 BUICK LESABRE 3.8L, 86-90 BUICK RIVIERA 3.8L, 93-94 OLDSMOBILE 88 3.8L, 89-93 OLDSMOBILE 98 3.8L, 86-87 OLDSMOBILE TORONADO 3.8L, 88-93 PONTIAC BONEVILLE 3.8L | 2302.02 |
1206 | 91-93 BUICK REGAL 3.1L, 91-93 CHEVROLET LUMINA 3.1L, 91-93 OLDSMOBILE CUTLASS 3.1L, 91-93 PONTIAC GRAND PRIX 3.1L | 2011.69 |
1212 | 91-93 BUICK ROADMASTER 5.0L/5.7L, 91-93 CHEVROLET CAPRICE 5.0L/5.7L | 1650.00 |
1216 | 91-93 CHEVROLET LUMINA 3.1L/3.4L, 92 OLDSMOBILE CUTLASS 3.1L, 91-93 PONTIAC GRAND PRIX 3.1L/3.4L | 1350.00 |
1242 | 89-96 NISSAN 350ZX 3.0L, 89-93 NISSAN MAXIMA 3.0L (USE 0048) | 1650.02 |
1244 | 89-95 MAZDA MPV 2.6L/3.0L | 2115.02 |
1256 | 85-88 SUZUKI FORSA 1.0L, 85-88 CHEVY SPRINT 1.0L, 85-88 PONTIAC FIREFLY 1.0L TAPA SZ-001 | 1054.62 |
1273 | 91-00 FORD ESCORT 1.8L/1.9L/2.0L, 91-99 CHEVROLET TRACKER 1.9L (HACER CON 2140) | 1495.01 |
1277 | 92-94 ACURA VIGOR 2.5L | 1300.00 |
1278 | 91-95 ACURA LEGEND 3.2L (DENSO) | 1807.92 |
1279 | 92-94 FORD CROWN VICTORIA 4.6L, 93-94 FORD GRAND MARQUIS 4.6L, 91-94 LINCOLN TOWN CAR 4.6L | 2166.69 |
1283 | 92-96 DODGE DAKOTA 3.9L/5.2L | 2265.48 |
1290 | 92-00 HONDA CIVIC 1.5L/1.6L, 93-97 HONDA DEL SOL 1.5L/1.6L | 1009.86 |
1290E | 92-00 HONDA CIVIC 1.5L/1.6L, 93-97 HONDA DEL SOL 1.5L/1.6L (26mm) | 1049.64 |
1295 | 93-95 BMW 525i 2.5L, 91-99 BMW 318i 138L/1.9L, 96-00 BMW Z3 1.9L/2.0L | 2113.76 |
1298 | 91-96 DODGE STEALTH 3.0L, 91-99 MITSUBISHI 3000 GT 3.0L | 1400.00 |
13000 | 04-05 CHEVROLET EPICA 2.5L, 04-06 SUZUKI VERONA 2.5L | 2011.69 |
13002 | 07-12 NISSAN VERSA 1.6L/1.8L
